Beschrijving
| Algemeen | |
| Processormodel | Intel Core i5 (12. Gen.) 12500 / 3.0 GHz (18 MB Intel Smart Cache, max. Turbo-Frequency 4.6 GHz) |
| Besturingssysteem | Windows 11 Pro |
| Software | |
| Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. |
| Processor | |
| Processorfamilie | Core i5 |
| Aantal processorkernen | Hexa-Core (6 Cores) |
| Processor socket | FCLGA1700 Socket |
| Geheugen | |
| Intern geheugen | 8 GB |
| Geheugenlayout | 1 x 8 GB |
| Maximum intern geheugen | 128 GB |
| Intern geheugentype | DDR5 SDRAM |
| Geheugenslots | 4 stuk(s) |
| Opslagmedia | |
| Totale opslagcapaciteit | 500 GB |
| HDD interface | 2x M.2 (Key M) 2280/2260/2242, PCIe 4.0 x4 mode, 4x SATA 6Gb/s ports Supports SATA Raid, no NVMe Raid |
| Soorten RAID | RAID 0 RAID 1 RAID 5 RAID 10 |
| SSD interfaces | PCIe 4.0 |
| SSD capaciteit | 500 GB |
| HDD capaciteit | 1 x 500 GB – SSD |
| Opslagmedia | SSD M.2 |
| Prestatie | |
| Markt positionering | Business |
| Type product | Personal-Computer |
| Geluidsniveau | 22,7 dB (Idle-Mode) 30 dB(A) (CPU full load) Measuring distance DIN EN ISO 7779: 0.5m |
| Audio-uitgangskanalen | 8 kanalen |
| Chipset moederbord | Intel B760 |
| Audiosysteem | High Definition Audio |
| Design | |
| Type behuizing | Minitowermodel |
| Certificering | Assemblierung volgens ISO9001 in Duitsland Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Toetsenbord formaat | Optioneel. Geen toetsenbord inbegrepen. |
| Toetsenbord | |
| Taal toetsenbord | optioneel |
| Aansluiting | USB |
| Technische details | |
| Land | International |
| Inhoud van de verpakking | |
| Meegeleverde accessoires | Quick Start Guide, kabel EU |
| Taal toetsenbord | Optioneel. Geen toetsenbord inbegrepen. |
| Uitbreidingsmodules | |
| Uitbreidingsslots | 1x PCIe 4.0/3.0 x16 slot 2x PCIe 3.0 x16 slot (@ x1 mode) |
| Gewicht en omvang | |
| Hoogte | 37.5 cm |
| Breedte | 18 cm |
| Diepte | 38.4 cm |
| Gewicht | 7 kg |
| Overige specificaties | |
| Aantal drive bays | 1 voor toegankelijk – 13.3 cm (5.25″) 1 voor toegankelijk – 8.9 cm (3,5″) 1 intern – 8.9 cm (3,5″)* 1 intern – 6.4 cm (2,5″) * Afhankelijk van de productiepartij, montagekorf voor extra aandrijvingen optioneel indien nodig |
| Interface | 4x USB 3.2 Gen1 ports Type-A (2x voorzijde), 2x USB 2.0 ports 1x LAN RJ-45, 3x Audio jacks, 2x PS/2 Optioneel: 2x COM, 1x LPT, 1x TPM module |
| Compatibele besturingssystemen | Windows 10, Windows 11 |
| Merk moederbord | ASUS PRO B760M-C-CSM 24-7 ready |
| Type koeling | TERRA Silent Cooler |
| Speciale eigenschappen | TPM 2.0 Secure Boot Windows Autopilot ready 2x USB 3.2 Gen1 Typ A + Audio in Front |
| Muis | |
| Inclusief muis | TERRA Wheel Mouse optical |
| Grafisch | |
| Geheugen ingebouwde grafische adapter | Dynamisch |
| Maximale resolutie ingebouwde grafische adapter | HDMI max. 4096 x 2160 @ 60Hz DP max. 7680 x 4320 @60Hz VGA max. 1920×1200 |
| Grafische adapter | Intel UHD Graphics 770 |
| On-board graphics adapter model | Intel UHD Graphics 770 |
| Aantal displayports grafische adapter | 1x HDMI, 2x DP (Display Port), 1x VGA Ondersteunt Quad-Monitoring |
| Energie | |
| Stroombron | ATX Netzteil 80 Plus, geschikt voor 24/7 gebruik Efficiency (Load Light 85%/ Load Typical 88%, Load Full 85%) |
| Stroomverbruik (in standby) | Ø 1.0 Watt (S3 Mode, Suspend to RAM, WOL geactiveerd) / 0,40 Watt soft off (S5 mode) |
| Maximaal ingangsvermogen | 400 W |
| Voeding | Ø 14 Watt Long Idle-Mode Ø 51 kWh per jaar (TEC = Typical Energy Consumption) Voor verdere informatie ga je naar www.wortmann.de/green en/of in de Quicklinks van dit product (indien beschikbaar) |
| AC-adapter ingangsspanning | AC 230V ( 50 Hz ) |
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 5 °C – 35 °C |
| Aanbevolen relatieve luchtvochtigheid bij gebruik | 10-75% (niet condenserend ) |
| Netwerk | |
| Ethernet LAN | RJ45 |
| LAN controller | Intel I219V, WOL/PXE |
| Datalink-protocollen | Ethernet Fast Ethernet Gigabit Ethernet |
| Optische drive | |
| Soort optische drive | DVD±RW |









Beoordelingen
Er zijn nog geen beoordelingen.