Beschrijving
| Algemeen | |
| Processormodel | Intel Core i5 (14. Gen.) 14400 / 2.5 GHz bis zu 4.7 GHz mit Intel Turbo Boost Technology, 20 MB Intel Smart Cache | 
| Besturingssysteem | Windows 11 Pro | 
| Software | |
| Voorgeïnstalleerde software | 30 Dagen testversie voor Microsoft® 365 nieuwe klanten. | 
| Beeldscherm | |
| Resolutie | 1920 x 1080 ( Full HD ) | 
| Type beeldscherm | LCD – zonder touchfunctie Kleur: zilver (front + voet), zwart (achterkant)  | 
| Helderheid | 250 cd/m2 | 
| Responstijd | 14 ms | 
| Typische contrastverhouding | 1300:1 | 
| Kijkhoek, horizontaal | 178 | 
| Kijkhoek, verticaal | 178 | 
| LED backlight-type | LED | 
| Beeldschermdiagonaal | 23.8″ (60.5 cm) | 
| Processor | |
| Processorfamilie | Core i5 | 
| Aantal processorkernen | 10 Core | 
| Max. aantal SMP-processoren | 1 | 
| Processor socket | FCLGA1700 (max. 65 Watt TDP) | 
| Chipset moederbord | Intel H610 Express | 
| Geheugen | |
| Intern geheugen | 16 GB | 
| Geheugenlayout | 1x 16 GB | 
| Maximum intern geheugen | 64 GB | 
| Kloksnelheid geheugen | 5600 MHz | 
| Intern geheugentype | DDR5 | 
| Geheugenslots | 2 | 
| Geheugen form factor | SO-DIMM, 260-polig | 
| Opslagmedia | |
| Totale opslagcapaciteit | 240 GB | 
| HDD interface | 2x S-ATA 6GB/s 1x M.2 type 2260/2280 (SATA & PCIe 4.0 x4 NVMe)  | 
| Soorten RAID | Ondersteunt geen raid | 
| Aantal storage drives geïnstalleerd | 1 | 
| SSD interfaces | PCIe (NVMe) | 
| SSD capaciteit | 500 GB | 
| HDD capaciteit | 1 x 500 GB – solid state | 
| Opslagmedia | SSD M.2 | 
| Optische drive | |
| Soort optische drive | Geen optical drive | 
| Prestatie | |
| Type product | Personal-Computer | 
| Geluidsniveau | 0,5 Sone | 
| Toetsenbord | |
| Aansluiting | USB | 
| Technische details | |
| Land | International | 
| Inhoud van de verpakking | |
| Meegeleverde accessoires | Quick Start Guide (DE/ EN/ FR), voeding EU | 
| Inclusief toetsenbord | Optioneel | 
| Gewicht en omvang | |
| Hoogte | max.: 52.0 min.: 38.9 cm | 
| Breedte | 54.0 cm | 
| Diepte | 5.4 Grundfläche Fuss: 25.4 x 24.3 (B x T) cm  | 
| Gewicht | 7.5 kg | 
| Overige specificaties | |
| Uitbreidingsslots | 1x 2.5″ SSD | 
| Interface | Right: 1x USB 3.2 Gen1, 1x USB 3.2 Gen1 Type-C Bottom: 1x HDMI 2.0, 1x DP 1.4 supports Triple-screen 1x RJ45, 2xUSB 2.0, 2x USB 3.2 Gen2, Line in/out, dc-in, Power Button  | 
| Compatibele besturingssystemen | Windows 10, Windows 11 | 
| Maximum koelcapaciteit | Passief | 
| Voldoet aan industriestandaarden | Dieses Gerät wird als informationstechnische Einrichtung (ITE) der Klasse B eingestuft und ist hauptsächlich für den Betrieb im Wohn- und Bürobereich vorgesehen. Durch das CE-Zeichen wird die Konformität mit den folgenden EU-Richtlinien bestätigt: (1) EMV-Richtlinie 2004/108/EG Elektromagnetische Verträglichkeit (2) Niederspannungsrichtlinie 2006/95/EG Elektrische Betriebsmittel zur Verwendung innerhalb bestimmter Spannungsgrenzen. | 
| Speciale eigenschappen | Cam: 5m Auflösung 2x 3W Stereo Speaker Bluetooth Kensington-Lock High-adjustable 105 mm Pivot Function Swiveling -5°/ +20°VESA 100×100 mm Cam: 5m Auflösung 2x 3W Stereo Speaker Bluetooth Kensington-Lock High-adjustable 105 mm Pivot Function Swiveling -5°/ +20° VESA 100×100 mm  | 
| Design | |
| Certificering | Assemblage volgens ISO9001 in DE Compatible: SMBios (DMI), EnergyStar 8.0), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC  | 
| Vormfactor | All In One Non-Touch | 
| Muis | |
| Inclusief muis | optioneel | 
| Grafisch | |
| Maximum resolutie | HDMI 2.1 max. 4096 x 2160, DP 1.4 max. 4096 x 2304 | 
| Geheugen ingebouwde grafische adapter | Dynamisch | 
| Grafische adapter | Intel UHD Graphics 730 | 
| On-board graphics adapter model | Intel UHD Graphics 730 | 
| Energie | |
| Stroombron | External fanless power supply | 
| Stroomverbruik (in standby) | Ø 2.0 Watt (S3 Mode, Suspend to RAM, WOL geactiveerd) | 
| Maximaal ingangsvermogen | 120 Watt | 
| Voeding | Ø 34,45 Watt Short Idle-Mode 115 kWh per Year (ETEC = Typical Energy Consumption)  | 
| AC-adapter ingangsspanning | AC 120/230 V | 
| Eisen aan de omgeving | |
| Bedrijfstemperatuur (T-T) | 5° C – 35° C | 
| Maximum temperatuur in bedrijf | 35 °C | 
| Aanbevolen relatieve luchtvochtigheid bij gebruik | 10-75% (niet condenserend ) | 
| Netwerk | |
| Ethernet LAN | Netwerkadapter – geïntegreerd | 
| LAN controller | Realtek Gigabit LAN, WOL/ PXE | 
| Wi-Fi-standaarden | Intel Dual Band Wireless-AX 201 Frequenzband: 2.4 GHz + 5 GHz Dual Stream WiFi 6 (802.11ax)  | 
| Datalink-protocollen | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11ax Bluetooth 5.1  | 
| Invoerapparaat | |
| Aansluiting | USB | 
| Audio | |
| Audio-uitgangskanalen | 8 kanalen | 
| Audiosysteem | Audio integrated | 










Beoordelingen
Er zijn nog geen beoordelingen.